Dental implantology
Prices are stated for informative purposes only and are in EUR
Dr. Darja SorokinaDentist specializing in surgery and implantology |
|
Diagnostics |
|
| Dental consultation (30 min.) | 50 |
| Anesthesia | 5-20 |
| Digital X-ray | 10 |
Implants and parts |
|
| Ankylos implant | 850 |
| Universal gum shaper | 50 |
| Individual gum shaper | 120 |
| Temporary abutment for implant-supported crown | 100 |
| Permanent abutment for implant-supported crown | 120 |
| Multi-unit abutment (for multiple implant-supported restorations) | 140 |
| Locator abutment (for implant-supported removable dentures) | 140 |
Tissue regeneration and plastic surgery |
|
| Implant exposure surgery (excluding gum shaper price) | 120 |
| Soft tissue graft acquisition and fixation during surgery (1 implant/tooth area) | 150 |
| Increasing the thickness of the gum around the implant during surgery (excluding the price of biomaterials) | 50 |
| Increasing the width of fixed keratinized gingiva or vestibuloplasty in one sextant | 500 |
| Clinical crown lengthening of a tooth with osteotomy for 1 tooth | 150 |
| Clinical crown lengthening of a tooth with osteotomy for each subsequent tooth | 50 |
| Closure of gum recession in the area of 1 tooth | 400 |
| Closing gum recession in the area of each subsequent tooth | 100 |
| Open sinus lift (without biomaterials) | 800 |
| Closed sinus lift (excluding biomaterials) | 350 |
| Guided bone regeneration (GBR) in 1 sextant as a separate operation (without biomaterial price) | 800 |
| Guided bone regeneration (GBR) in 1 implant area during implantation (excluding biomaterial price) | 150 |
Biomaterial prices |
|
| Natural xenogeneic bone substitute Bio-Oss | 150-440 |
| Natural xenogeneic bone substitute with collagen Bio-oss Collagen 100 mg | 190 |
| Natural allogeneic bone substitute Maxgraft | 150–350 |
| Collagen membrane Bio-Gide | 190–340 |
| Mucograft | 100–120 |
Additional materials |
|
| Collacone | 20 |
| Bone scraper | 100 |
| Pins for the membrane | 160 |
Planning and laboratory |
|
| Surgical guide for 1 tooth replacement | 150 |
| Surcharge for the surgical guide for planning the position of each subsequent implant | 50 |
| Surgical guide in the edentulous jaw without the need for fixed temporary teeth | 300 |
| Surgical guide in the edentulous jaw in the "all on x" concept | 1000 |
| Laboratory-made plastic temporary crown immediately after implantation or extraction | 150 |
| Fixed plastic temporary prosthesis on 4 implants immediately after implantation in an edentulous jaw | 1400 |
| Fixed plastic temporary prosthesis on 6 implants immediately after implantation in an edentulous jaw | 2000 |
Extractions (without anesthesia price) |
|
| Implant removal | 125 |
| Extraction of a mobile tooth | 30 |
| Single-root tooth extraction | 70 |
| Multi-rooted tooth extraction | 100 |
| Wisdom tooth extraction | 150 |
| Extraction of a partially or completely impacted and/or displaced wisdom tooth | 500 |
| Surcharge for 1st stage complicated extraction (tooth splitting) | 25 |
| Surcharge for 1st stage complicated extraction (tooth division and/or osteotomy) | 50 |
| Creating a lever to provide access or close an oroantral communication | 20 |
| Suture placement in the area of 1 tooth | 25 |
| Removal of sutures in the area of 1 tooth | 20 |
| First visit for alveolitis treatment | 80 |
| Wound treatment at the follow-up visit | 20 |
| Intraoral opening of abscess | 60 |
| Drain change or removal | 20 |
| Preparation of the operating room | 20 |
Dr. Darja Sorokina
Dentist specializing in surgery and implantology
Diagnostics |
|
| Dental consultation (30 min.) | 50 |
| Anesthesia | 5-20 |
| Digital X-ray | 10 |
Implants and parts |
|
| Ankylos implant | 850 |
| Universal gum shaper | 50 |
| Individual gum shaper | 120 |
| Temporary abutment for implant-supported crown | 100 |
| Permanent abutment for implant-supported crown | 120 |
| Multi-unit abutment (for multiple implant-supported restorations) | 140 |
| Locator abutment (for implant-supported removable dentures) | 140 |
Tissue regeneration and plastic surgery |
|
| Implant exposure surgery (excluding gum shaper price) | 120 |
| Soft tissue graft acquisition and fixation during surgery (1 implant/tooth area) | 150 |
| Increasing the thickness of the gum around the implant during surgery (excluding the price of biomaterials) | 50 |
| Increasing the width of fixed keratinized gingiva or vestibuloplasty in one sextant | 500 |
| Clinical crown lengthening of a tooth with osteotomy for 1 tooth | 150 |
| Clinical crown lengthening of a tooth with osteotomy for each subsequent tooth | 50 |
| Closure of gum recession in the area of 1 tooth | 400 |
| Closing gum recession in the area of each subsequent tooth | 100 |
| Open sinus lift (without biomaterials) | 800 |
| Closed sinus lift (excluding biomaterials) | 350 |
| Guided bone regeneration (GBR) in 1 sextant as a separate operation (without biomaterial price) | 800 |
| Guided bone regeneration (GBR) in 1 implant area during implantation (excluding biomaterial price) | 150 |
Biomaterial prices |
|
| Natural xenogeneic bone substitute Bio-Oss | 150-440 |
| Natural xenogeneic bone substitute with collagen Bio-oss Collagen 100 mg | 190 |
| Natural allogeneic bone substitute Maxgraft | 150–350 |
| Collagen membrane Bio-Gide | 190–340 |
| Mucograft | 100–120 |
Additional materials |
|
| Collacone | 20 |
| Bone scraper | 100 |
| Pins for the membrane | 160 |
Planning and laboratory |
|
| Surgical guide for 1 tooth replacement | 150 |
| Surcharge for the surgical guide for planning the position of each subsequent implant | 50 |
| Surgical guide in the edentulous jaw without the need for fixed temporary teeth | 300 |
| Surgical guide in the edentulous jaw in the "all on x" concept | 1000 |
| Laboratory-made plastic temporary crown immediately after implantation or extraction | 150 |
| Fixed plastic temporary prosthesis on 4 implants immediately after implantation in an edentulous jaw | 1400 |
| Fixed plastic temporary prosthesis on 6 implants immediately after implantation in an edentulous jaw | 2000 |
Extractions (without anesthesia price) |
|
| Implant removal | 125 |
| Extraction of a mobile tooth | 30 |
| Single-root tooth extraction | 70 |
| Multi-rooted tooth extraction | 100 |
| Wisdom tooth extraction | 150 |
| Extraction of a partially or completely impacted and/or displaced wisdom tooth | 500 |
| Surcharge for 1st stage complicated extraction (tooth splitting) | 25 |
| Surcharge for 1st stage complicated extraction (tooth division and/or osteotomy) | 50 |
| Creating a lever to provide access or close an oroantral communication | 20 |
| Suture placement in the area of 1 tooth | 25 |
| Removal of sutures in the area of 1 tooth | 20 |
| First visit for alveolitis treatment | 80 |
| Wound treatment at the follow-up visit | 20 |
| Intraoral opening of abscess | 60 |
| Drain change or removal | 20 |
| Preparation of the operating room | 20 |