Dentist
Prices are for information only and are stated in EUR.
Dr. Anžela SpureDentist |
|
Consultations |
|
| Dentist’s consultation | 30-50 |
| Short consultation of a dentist | 15 |
Dentistry |
|
| Dental check-up (15 min) | 10 |
| Treatment plan preparation | 60 |
| 1 surface filling | 89-109 |
| 2 surface filling | 109-139 |
| 3 surface filling | 129-159 |
| 4 or more surface filling | 149-169 |
| Porcelain inlay/onlay | 400 |
| Removable prostheses | 350-825 |
| Placing a temporary filling | 65 |
| Removal of white spots on teeth 1 session | 140 |
| Pulpectomy | 60-120 |
| Root canal treatment/preparation | 98-210 |
| Restoration of tooth crowns | 149-189 |
| Filling of the root canal of the tooth/teeth | 30-180 |
| Removal of a bridge/crown/veneer | 29-100 |
| Sedation | 60 |
Veneers |
|
| Zirconium crown/veneer | 699 |
| eMax crown/veneer | 699 |
| Composite veneer 1 (unit) | 350 |
Teeth crowns |
|
| PFM dental crown | 450 |
| Cast crown | 274 |
| Temporary crown 1 unit (made in clinic) | 65 |
| Removal of PFM dental crown, cast crowns | 29-50 |
Composite coating |
|
| Composite coating for one tooth | 160-270 |
| Composite coating polishing | 60-90 |
| Change of composite coating for one tooth | 250-300 |
X-Ray |
|
| X-ray image of one tooth | 12 |
| X-rays – 2D dental modeling | 40 |
Mouthguards |
|
| Custom mouthguard (night guard, whitening) | 180 |
| Mouthguard (sports) | 131 |
Teeth whitening |
|
| Teeth whitening procedure | 250 |
| Internal tooth whitening (each session) | 55 |
| Teeth whitening home kit | 300 |
| Teeth whitening in the office (Flash system) | 380 |
| Teeth whitening in the office for one jaw (Flash system) | 280 |
Dental surgery and implantology |
|
| Extraction of a single-rooted tooth | 80-100 |
| Extraction of a multirooted tooth | 100-140 |
| Suture removal | 15 |
Dr. Anžela Spure
Dentist
Consultations |
|
| Dentist’s consultation | 30-50 |
| Short consultation of a dentist | 15 |
Dentistry |
|
| Dental check-up (15 min) | 10 |
| Treatment plan preparation | 60 |
| 1 surface filling | 89-109 |
| 2 surface filling | 109-139 |
| 3 surface filling | 129-159 |
| 4 or more surface filling | 149-169 |
| Porcelain inlay/onlay | 400 |
| Removable prostheses | 350-825 |
| Placing a temporary filling | 65 |
| Removal of white spots on teeth 1 session | 140 |
| Pulpectomy | 60-120 |
| Root canal treatment/preparation | 98-210 |
| Restoration of tooth crowns | 149-189 |
| Filling of the root canal of the tooth/teeth | 30-180 |
| Removal of a bridge/crown/veneer | 29-100 |
| Sedation | 60 |
Veneers |
|
| Zirconium crown/veneer | 699 |
| eMax crown/veneer | 699 |
| Composite veneer 1 (unit) | 350 |
Teeth crowns |
|
| PFM dental crown | 450 |
| Cast crown | 274 |
| Temporary crown 1 unit (made in clinic) | 65 |
| Removal of PFM dental crown, cast crowns | 29-50 |
Composite coating |
|
| Composite coating for one tooth | 160-270 |
| Composite coating polishing | 60-90 |
| Change of composite coating for one tooth | 250-300 |
X-Ray |
|
| X-ray image of one tooth | 12 |
| X-rays – 2D dental modeling | 40 |
Mouthguards |
|
| Custom mouthguard (night guard, whitening) | 180 |
| Mouthguard (sports) | 131 |
Teeth whitening |
|
| Teeth whitening procedure | 250 |
| Internal tooth whitening (each session) | 55 |
| Teeth whitening home kit | 300 |
| Teeth whitening in the office (Flash system) | 380 |
| Teeth whitening in the office for one jaw (Flash system) | 280 |
Dental surgery and implantology |
|
| Extraction of a single-rooted tooth | 80-100 |
| Extraction of a multirooted tooth | 100-140 |
| Suture removal | 15 |