Gynecology
Prices are for information only and are stated in EUR.
![]() Dr. Nellija LietuvieteGynecologist |
![]() Dr. Inga DunceGynecologist, obstetrician |
![]() Dr. Ieva BriedīteGynecologist |
![]() Dr. Daiga BaranovskaGynecologist |
![]() Dr. Sanda ReinikaGynecologist |
|
Consultations |
|||||
First consultation of a gynaecologist | 65 | 65 | 65 | 65 | 65 |
Repeated consultation of a gynaecologist | 50 | 50 | 50 | 50 | 50 |
Intrauterine device insertion |
|||||
Intrauterine device insertion or exchange under general anaesthesia (with patient IUD)) | 85 | 85 | 85 | 85 | 85 |
Removal of the intrauterine device | 35 | 35 | 35 | 35 | 35 |
Intrauterine device insertion or change in general anesthesia | 275 | 275 | 275 | 275 | 275 |
Intrauterine device removal in general anesthesia | 275 | 275 | 275 | 275 | 275 |
Other services |
|||||
Removal of a foreign body from the vagina during a gynaecological consultation | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 |
Surcharge for using Installagel for analgesia | 10 | 10 | 10 | 10 | 10 |
Removal of condylomas, papillomas | 70 | 70 | 70 | 70 | 70 |
Treatment of wounds during gynecologist consultation | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 |
Examinations, analyzes, recipes |
|||||
Histological examination of the material | 30 | 30 | 30 | 30 | 30 |
Aspirate removal from the uterine cavity | 40 | 40 | 40 | 40 | 40 |
Ultrasound of female pelvic organs during a gynaecological consultation | 55 | 55 | 55 | 55 | 55 |
Writing a prescription | 18 | 18 | 18 | 18 | 18 |
HPV (human papillomavirus) analysis | 38,50 | 38,50 | 38,50 | 38,50 | 38,50 |
Oncocytological testing of gynaecological material with preservative | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 |
Bacterioscopic smear testing | 3,80 | 3,80 | 3,80 | 3,80 | 3,80 |
Removing material for gynaecological tests | 8 | 8 | 8 | 8 | 8 |
Intimate corrections |
|||||
Correction of labia minora (labioplasty) | 1450-2000 | 1450-2000 | 1450-2000 | 1450-2000 | 1450-2000 |
Correction of labia minora on one side | 1450 | 1450 | 1450 | 1450 | 1450 |
Correction of labia minora and vaginal plasty | 2500-3000 | 2500-3000 | - | 2500-3000 | 2500-3000 |
Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 | 300 | 300 | 300 | 300 |
Correction of the labia majora with hyaluronic acid injections - additional ml | 200 | 200 | 200 | 200 | 200 |
Vaginal plasty | 1900-2000 | 1900-2000 | - | 1900-2000 | 1900-2000 |
Surgical defloration | 600 | 600 | - | 600 | 600 |
Uterine cavity abrasion | 480 | 480 | 480 | 480 | 480 |
Hymen reconstruction surgery | 1050 | 1050 | - | 1050 | 1050 |
Excision of Bartolini's gland cyst | 1700 | - | - | 1700 | 1700 |
Intimate injections |
|||||
Gynecological hyaluronic acid injection 1 ml | 300 | 300 | 300 | 300 | 300 |
Gynecological hyaluronic acid injection - each subsequent ml during a single visit | 200 | 200 | 200 | 200 | 200 |
PRP injections in one area | 280 | 280 | 280 | 280 | - |
PRP injections - each subsequent area within one visit | 100 | 100 | 100 | 100 | - |
PRF injections in one area | 280 | 280 | 280 | 280 | - |
Hyaluronic acid injections in G spot | 300 | 300 | 300 | 300 | 300 |
Hyaluronic acid injections in G spot under general anaesthesia | 600 | 600 | 600 | 600 | 600 |
Vaginal mucosa rejuvenation with the CO2 laser system |
|||||
Vaginal mucosa rejuvenation with the Deka laser system (MonaLisa Touch procedure) | - | 250 | 250 | 250 | 250 |
MonaLisa Touch procedure subscription (3 sessions) | - | 600 | 600 | 600 | 600 |
Therapeutic procedure for Lichen sclerosus with the DEKA laser system | - | 230 | 230 | 230 | 230 |
Removal of condylomas and papillomas with the DEKA laser system (1-2 lesions) | - | 110 | 110 | 110 | 110 |
Removal of condylomas and papillomas with the DEKA laser system (3-4 lesions) | - | 190 | 190 | 190 | 190 |
Removal of condylomas and papillomas with the DEKA laser system (more than 5 lesions) | - | 250 | 250 | 250 | 250 |
Dr. Nellija Lietuviete
Gynecologist
Consultations |
|
First consultation of a gynaecologist | 65 |
Repeated consultation of a gynaecologist | 50 |
Intrauterine device insertion |
|
Intrauterine device insertion or exchange under general anaesthesia (with patient IUD)) | 85 |
Removal of the intrauterine device | 35 |
Intrauterine device insertion or change in general anesthesia | 275 |
Intrauterine device removal in general anesthesia | 275 |
Other services |
|
Removal of a foreign body from the vagina during a gynaecological consultation | 20-40 |
Surcharge for using Installagel for analgesia | 10 |
Removal of condylomas, papillomas | 70 |
Treatment of wounds during gynecologist consultation | 20-40 |
Examinations, analyzes, recipes |
|
Histological examination of the material | 30 |
Aspirate removal from the uterine cavity | 40 |
Ultrasound of female pelvic organs during a gynaecological consultation | 55 |
Writing a prescription | 18 |
HPV (human papillomavirus) analysis | 38,50 |
Oncocytological testing of gynaecological material with preservative | 16,50 |
Bacterioscopic smear testing | 3,80 |
Removing material for gynaecological tests | 8 |
Intimate corrections |
|
Correction of labia minora (labioplasty) | 1450-2000 |
Correction of labia minora on one side | 1450 |
Correction of labia minora and vaginal plasty | 2500-3000 |
Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
Correction of the labia majora with hyaluronic acid injections - additional ml | 200 |
Vaginal plasty | 1900-2000 |
Surgical defloration | 600 |
Uterine cavity abrasion | 480 |
Hymen reconstruction surgery | 1050 |
Excision of Bartolini's gland cyst | 1700 |
Intimate injections |
|
Gynecological hyaluronic acid injection 1 ml | 300 |
Gynecological hyaluronic acid injection - each subsequent ml during a single visit | 200 |
PRP injections in one area | 280 |
PRP injections - each subsequent area within one visit | 100 |
PRF injections in one area | 280 |
Hyaluronic acid injections in G spot | 300 |
Hyaluronic acid injections in G spot under general anaesthesia | 600 |
Vaginal mucosa rejuvenation with the CO2 laser system |
Dr. Inga Dunce
Gynecologist, obstetrician
Consultations |
|
First consultation of a gynaecologist | 65 |
Repeated consultation of a gynaecologist | 50 |
Intrauterine device insertion |
|
Intrauterine device insertion or exchange under general anaesthesia (with patient IUD)) | 85 |
Removal of the intrauterine device | 35 |
Intrauterine device insertion or change in general anesthesia | 275 |
Intrauterine device removal in general anesthesia | 275 |
Other services |
|
Removal of a foreign body from the vagina during a gynaecological consultation | 20-40 |
Surcharge for using Installagel for analgesia | 10 |
Removal of condylomas, papillomas | 70 |
Treatment of wounds during gynecologist consultation | 20-40 |
Examinations, analyzes, recipes |
|
Histological examination of the material | 30 |
Aspirate removal from the uterine cavity | 40 |
Ultrasound of female pelvic organs during a gynaecological consultation | 55 |
Writing a prescription | 18 |
HPV (human papillomavirus) analysis | 38,50 |
Oncocytological testing of gynaecological material with preservative | 16,50 |
Bacterioscopic smear testing | 3,80 |
Removing material for gynaecological tests | 8 |
Intimate corrections |
|
Correction of labia minora (labioplasty) | 1450-2000 |
Correction of labia minora on one side | 1450 |
Correction of labia minora and vaginal plasty | 2500-3000 |
Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
Correction of the labia majora with hyaluronic acid injections - additional ml | 200 |
Vaginal plasty | 1900-2000 |
Surgical defloration | 600 |
Uterine cavity abrasion | 480 |
Hymen reconstruction surgery | 1050 |
Intimate injections |
|
Gynecological hyaluronic acid injection 1 ml | 300 |
Gynecological hyaluronic acid injection - each subsequent ml during a single visit | 200 |
PRP injections in one area | 280 |
PRP injections - each subsequent area within one visit | 100 |
PRF injections in one area | 280 |
Hyaluronic acid injections in G spot | 300 |
Hyaluronic acid injections in G spot under general anaesthesia | 600 |
Vaginal mucosa rejuvenation with the CO2 laser system |
|
Vaginal mucosa rejuvenation with the Deka laser system (MonaLisa Touch procedure) | 250 |
MonaLisa Touch procedure subscription (3 sessions) | 600 |
Therapeutic procedure for Lichen sclerosus with the DEKA laser system | 230 |
Removal of condylomas and papillomas with the DEKA laser system (1-2 lesions) | 110 |
Removal of condylomas and papillomas with the DEKA laser system (3-4 lesions) | 190 |
Removal of condylomas and papillomas with the DEKA laser system (more than 5 lesions) | 250 |
Dr. Ieva Briedīte
Gynecologist
Consultations |
|
First consultation of a gynaecologist | 65 |
Repeated consultation of a gynaecologist | 50 |
Intrauterine device insertion |
|
Intrauterine device insertion or exchange under general anaesthesia (with patient IUD)) | 85 |
Removal of the intrauterine device | 35 |
Intrauterine device insertion or change in general anesthesia | 275 |
Intrauterine device removal in general anesthesia | 275 |
Other services |
|
Removal of a foreign body from the vagina during a gynaecological consultation | 20-40 |
Surcharge for using Installagel for analgesia | 10 |
Removal of condylomas, papillomas | 70 |
Treatment of wounds during gynecologist consultation | 20-40 |
Examinations, analyzes, recipes |
|
Histological examination of the material | 30 |
Aspirate removal from the uterine cavity | 40 |
Ultrasound of female pelvic organs during a gynaecological consultation | 55 |
Writing a prescription | 18 |
HPV (human papillomavirus) analysis | 38,50 |
Oncocytological testing of gynaecological material with preservative | 16,50 |
Bacterioscopic smear testing | 3,80 |
Removing material for gynaecological tests | 8 |
Intimate corrections |
|
Correction of labia minora (labioplasty) | 1450-2000 |
Correction of labia minora on one side | 1450 |
Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
Correction of the labia majora with hyaluronic acid injections - additional ml | 200 |
Uterine cavity abrasion | 480 |
Intimate injections |
|
Gynecological hyaluronic acid injection 1 ml | 300 |
Gynecological hyaluronic acid injection - each subsequent ml during a single visit | 200 |
PRP injections in one area | 280 |
PRP injections - each subsequent area within one visit | 100 |
PRF injections in one area | 280 |
Hyaluronic acid injections in G spot | 300 |
Hyaluronic acid injections in G spot under general anaesthesia | 600 |
Vaginal mucosa rejuvenation with the CO2 laser system |
|
Vaginal mucosa rejuvenation with the Deka laser system (MonaLisa Touch procedure) | 250 |
MonaLisa Touch procedure subscription (3 sessions) | 600 |
Therapeutic procedure for Lichen sclerosus with the DEKA laser system | 230 |
Removal of condylomas and papillomas with the DEKA laser system (1-2 lesions) | 110 |
Removal of condylomas and papillomas with the DEKA laser system (3-4 lesions) | 190 |
Removal of condylomas and papillomas with the DEKA laser system (more than 5 lesions) | 250 |
Dr. Daiga Baranovska
Gynecologist
Consultations |
|
First consultation of a gynaecologist | 65 |
Repeated consultation of a gynaecologist | 50 |
Intrauterine device insertion |
|
Intrauterine device insertion or exchange under general anaesthesia (with patient IUD)) | 85 |
Removal of the intrauterine device | 35 |
Intrauterine device insertion or change in general anesthesia | 275 |
Intrauterine device removal in general anesthesia | 275 |
Other services |
|
Removal of a foreign body from the vagina during a gynaecological consultation | 20-40 |
Surcharge for using Installagel for analgesia | 10 |
Removal of condylomas, papillomas | 70 |
Treatment of wounds during gynecologist consultation | 20-40 |
Examinations, analyzes, recipes |
|
Histological examination of the material | 30 |
Aspirate removal from the uterine cavity | 40 |
Ultrasound of female pelvic organs during a gynaecological consultation | 55 |
Writing a prescription | 18 |
HPV (human papillomavirus) analysis | 38,50 |
Oncocytological testing of gynaecological material with preservative | 16,50 |
Bacterioscopic smear testing | 3,80 |
Removing material for gynaecological tests | 8 |
Intimate corrections |
|
Correction of labia minora (labioplasty) | 1450-2000 |
Correction of labia minora on one side | 1450 |
Correction of labia minora and vaginal plasty | 2500-3000 |
Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
Correction of the labia majora with hyaluronic acid injections - additional ml | 200 |
Vaginal plasty | 1900-2000 |
Surgical defloration | 600 |
Uterine cavity abrasion | 480 |
Hymen reconstruction surgery | 1050 |
Excision of Bartolini's gland cyst | 1700 |
Intimate injections |
|
Gynecological hyaluronic acid injection 1 ml | 300 |
Gynecological hyaluronic acid injection - each subsequent ml during a single visit | 200 |
PRP injections in one area | 280 |
PRP injections - each subsequent area within one visit | 100 |
PRF injections in one area | 280 |
Hyaluronic acid injections in G spot | 300 |
Hyaluronic acid injections in G spot under general anaesthesia | 600 |
Vaginal mucosa rejuvenation with the CO2 laser system |
|
Vaginal mucosa rejuvenation with the Deka laser system (MonaLisa Touch procedure) | 250 |
MonaLisa Touch procedure subscription (3 sessions) | 600 |
Therapeutic procedure for Lichen sclerosus with the DEKA laser system | 230 |
Removal of condylomas and papillomas with the DEKA laser system (1-2 lesions) | 110 |
Removal of condylomas and papillomas with the DEKA laser system (3-4 lesions) | 190 |
Removal of condylomas and papillomas with the DEKA laser system (more than 5 lesions) | 250 |
Dr. Sanda Reinika
Gynecologist
Consultations |
|
First consultation of a gynaecologist | 65 |
Repeated consultation of a gynaecologist | 50 |
Intrauterine device insertion |
|
Intrauterine device insertion or exchange under general anaesthesia (with patient IUD)) | 85 |
Removal of the intrauterine device | 35 |
Intrauterine device insertion or change in general anesthesia | 275 |
Intrauterine device removal in general anesthesia | 275 |
Other services |
|
Removal of a foreign body from the vagina during a gynaecological consultation | 20-40 |
Surcharge for using Installagel for analgesia | 10 |
Removal of condylomas, papillomas | 70 |
Treatment of wounds during gynecologist consultation | 20-40 |
Examinations, analyzes, recipes |
|
Histological examination of the material | 30 |
Aspirate removal from the uterine cavity | 40 |
Ultrasound of female pelvic organs during a gynaecological consultation | 55 |
Writing a prescription | 18 |
HPV (human papillomavirus) analysis | 38,50 |
Oncocytological testing of gynaecological material with preservative | 16,50 |
Bacterioscopic smear testing | 3,80 |
Removing material for gynaecological tests | 8 |
Intimate corrections |
|
Correction of labia minora (labioplasty) | 1450-2000 |
Correction of labia minora on one side | 1450 |
Correction of labia minora and vaginal plasty | 2500-3000 |
Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
Correction of the labia majora with hyaluronic acid injections - additional ml | 200 |
Vaginal plasty | 1900-2000 |
Surgical defloration | 600 |
Uterine cavity abrasion | 480 |
Hymen reconstruction surgery | 1050 |
Excision of Bartolini's gland cyst | 1700 |
Intimate injections |
|
Gynecological hyaluronic acid injection 1 ml | 300 |
Gynecological hyaluronic acid injection - each subsequent ml during a single visit | 200 |
Hyaluronic acid injections in G spot | 300 |
Hyaluronic acid injections in G spot under general anaesthesia | 600 |
Vaginal mucosa rejuvenation with the CO2 laser system |
|
Vaginal mucosa rejuvenation with the Deka laser system (MonaLisa Touch procedure) | 250 |
MonaLisa Touch procedure subscription (3 sessions) | 600 |
Therapeutic procedure for Lichen sclerosus with the DEKA laser system | 230 |
Removal of condylomas and papillomas with the DEKA laser system (1-2 lesions) | 110 |
Removal of condylomas and papillomas with the DEKA laser system (3-4 lesions) | 190 |
Removal of condylomas and papillomas with the DEKA laser system (more than 5 lesions) | 250 |