Injections
Prices are for information only and are stated in EUR.
Dr. Dina MihailovaDermatologist, venereologist, aesthetic medicine specialist |
Dr. Elina AbolinaDermatologist, venereologist, aesthetic medicine specialist |
Dr. Ieva LācePlastic surgeon |
|
Botulinum toxin injections |
|||
Botulinum toxin injections: forehead or eyes | 280-350 | 280-350 | 280-350 |
Botulinum toxin injections: forehead + eyes | 350-450 | 350-450 | 350-450 |
Botulinum toxin injections: armpits | 500-650 | 500-650 | 500-650 |
Botulinum toxin injections: palms or feet | 660 | 660 | - |
Each subsequent ampoule of botulinum toxin during one visit | 250 | 250 | - |
Botulinum toxin injections into the masticatory muscle (Maseter) | 220-390 | 220-390 | - |
Botulinum toxin injections for eyebrow lifting | 100 | 100 | - |
Gummy smile correction with botulinum toxin | 150 | 150 | - |
Hyaluronic acid injections |
|||
Hyaluronic acid injections "HArmonyCA Lidocaine" 1.25 ml single ampoule | 390 | 390 | 390 |
Hyaluronic acid injections: 1 ml | 250-330 | 250-330 | 250-330 |
Hyaluronic acid injections: 2 ml | 550 | 550 | 550 |
Each subsequent hyaluronic acid ampoule injection during one visit | 250 | 250 | 250 |
Injections |
|||
Kenalog injection | 40-90 | 40-90 | - |
Injections with Placentex (1 ampoule) | 80 | - | - |
PRP injections | 230-900 | 230-900 | - |
Injections to rejuvenate the hands/knees or elbows | 140 | 140 | - |
PRF injections for the treatment of various dermatological conditions | 200-300 | 200-300 | - |
PRF injections for the treatment of various dermatological conditions (for a small area) | 100 | 100 | - |
Biorevitalisation |
|||
Biorevitalisation | 210-550 | 210-550 | - |
Hyaluronidase |
|||
Hyaluronidase | 70-300 | 70-300 | - |
Consultations |
|||
First consultation | 70 | 70 | 70 |
Repeated consultation | 40 | 40 | 40 |
Consultation in case of repeated injection (as part of physician's consultation) | 35 | 35 | 35 |
Dr. Dina Mihailova
Dermatologist, venereologist, aesthetic medicine specialist
Botulinum toxin injections |
|
Botulinum toxin injections: forehead or eyes | 280-350 |
Botulinum toxin injections: forehead + eyes | 350-450 |
Botulinum toxin injections: armpits | 500-650 |
Botulinum toxin injections: palms or feet | 660 |
Each subsequent ampoule of botulinum toxin during one visit | 250 |
Botulinum toxin injections into the masticatory muscle (Maseter) | 220-390 |
Botulinum toxin injections for eyebrow lifting | 100 |
Gummy smile correction with botulinum toxin | 150 |
Hyaluronic acid injections |
|
Hyaluronic acid injections "HArmonyCA Lidocaine" 1.25 ml single ampoule | 390 |
Hyaluronic acid injections: 1 ml | 250-330 |
Hyaluronic acid injections: 2 ml | 550 |
Each subsequent hyaluronic acid ampoule injection during one visit | 250 |
Injections |
|
Kenalog injection | 40-90 |
Injections with Placentex (1 ampoule) | 80 |
PRP injections | 230-900 |
Injections to rejuvenate the hands/knees or elbows | 140 |
PRF injections for the treatment of various dermatological conditions | 200-300 |
PRF injections for the treatment of various dermatological conditions (for a small area) | 100 |
Biorevitalisation |
|
Biorevitalisation | 210-550 |
Hyaluronidase |
|
Hyaluronidase | 70-300 |
Consultations |
|
First consultation | 70 |
Repeated consultation | 40 |
Consultation in case of repeated injection (as part of physician's consultation) | 35 |
Dr. Elina Abolina
Dermatologist, venereologist, aesthetic medicine specialist
Botulinum toxin injections |
|
Botulinum toxin injections: forehead or eyes | 280-350 |
Botulinum toxin injections: forehead + eyes | 350-450 |
Botulinum toxin injections: armpits | 500-650 |
Botulinum toxin injections: palms or feet | 660 |
Each subsequent ampoule of botulinum toxin during one visit | 250 |
Botulinum toxin injections into the masticatory muscle (Maseter) | 220-390 |
Botulinum toxin injections for eyebrow lifting | 100 |
Gummy smile correction with botulinum toxin | 150 |
Hyaluronic acid injections |
|
Hyaluronic acid injections "HArmonyCA Lidocaine" 1.25 ml single ampoule | 390 |
Hyaluronic acid injections: 1 ml | 250-330 |
Hyaluronic acid injections: 2 ml | 550 |
Each subsequent hyaluronic acid ampoule injection during one visit | 250 |
Injections |
|
Kenalog injection | 40-90 |
PRP injections | 230-900 |
Injections to rejuvenate the hands/knees or elbows | 140 |
PRF injections for the treatment of various dermatological conditions | 200-300 |
PRF injections for the treatment of various dermatological conditions (for a small area) | 100 |
Biorevitalisation |
|
Biorevitalisation | 210-550 |
Hyaluronidase |
|
Hyaluronidase | 70-300 |
Consultations |
|
First consultation | 70 |
Repeated consultation | 40 |
Consultation in case of repeated injection (as part of physician's consultation) | 35 |
Dr. Ieva Lāce
Plastic surgeon
Botulinum toxin injections |
|
Botulinum toxin injections: forehead or eyes | 280-350 |
Botulinum toxin injections: forehead + eyes | 350-450 |
Botulinum toxin injections: armpits | 500-650 |
Hyaluronic acid injections |
|
Hyaluronic acid injections "HArmonyCA Lidocaine" 1.25 ml single ampoule | 390 |
Hyaluronic acid injections: 1 ml | 250-330 |
Hyaluronic acid injections: 2 ml | 550 |
Each subsequent hyaluronic acid ampoule injection during one visit | 250 |
Injections |
Biorevitalisation |
Hyaluronidase |
Consultations |
|
First consultation | 70 |
Repeated consultation | 40 |
Consultation in case of repeated injection (as part of physician's consultation) | 35 |