Intimate corrections
Prices are for information only and are stated in EUR.
Dr. Marta RudakovskaPlastic surgeon, Hand surgeon |
Dr. Nellija LietuvieteGynecologist |
Dr. Inga DunceGynecologist, obstetrician |
Dr. Ieva BriedīteGynecologist |
Dr. Daiga BaranovskaGynecologist |
Dr. Sanda ReinikaGynecologist |
Dr. Gita RuttasaGynaecologist |
|
Consultations |
|||||||
| First consultation | 60 | 65 | 65 | 65 | 65 | 65 | 65 |
| Repeated consultation | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Online consultation (20min) | - | 55 | - | - | - | - | - |
Intimate corrections |
|||||||
| Correction of labia minora (labioplasty) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Correction of labia minora on one side | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Correction of labia minora and vaginal plasty | - | 2500-3000 | 2500-3000 | - | 2500-3000 | 2500-3000 | - |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 200 | 200 | 200 | 200 | 200 | 300 | 300 |
| Vaginal plasty | - | 1900-2000 | 1900-2000 | - | 1900-2000 | 1900-2000 | - |
| Surgical defloration | - | 600 | 600 | - | 600 | 600 | 600 |
| Uterine cavity abrasion | - | 480 | 480 | 480 | 480 | 480 | 480 |
| Hymen reconstruction surgery | - | 1050 | 1050 | 1050 | 1050 | 1050 | - |
| Bartholin gland cyst excision | - | 1700 | 1700 | - | 1700 | 1700 | - |
Dr. Marta Rudakovska
Plastic surgeon, Hand surgeon
Consultations |
|
| First consultation | 60 |
| Repeated consultation | 50 |
Intimate corrections |
|
| Correction of labia minora (labioplasty) | 1400 |
| Correction of labia minora on one side | 1200 |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 200 |
Dr. Nellija Lietuviete
Gynecologist
Consultations |
|
| First consultation | 65 |
| Repeated consultation | 50 |
| Online consultation (20min) | 55 |
Intimate corrections |
|
| Correction of labia minora (labioplasty) | 1400 |
| Correction of labia minora on one side | 1200 |
| Correction of labia minora and vaginal plasty | 2500-3000 |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 200 |
| Vaginal plasty | 1900-2000 |
| Surgical defloration | 600 |
| Uterine cavity abrasion | 480 |
| Hymen reconstruction surgery | 1050 |
| Bartholin gland cyst excision | 1700 |
Dr. Inga Dunce
Gynecologist, obstetrician
Consultations |
|
| First consultation | 65 |
| Repeated consultation | 50 |
Intimate corrections |
|
| Correction of labia minora (labioplasty) | 1400 |
| Correction of labia minora on one side | 1200 |
| Correction of labia minora and vaginal plasty | 2500-3000 |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 200 |
| Vaginal plasty | 1900-2000 |
| Surgical defloration | 600 |
| Uterine cavity abrasion | 480 |
| Hymen reconstruction surgery | 1050 |
| Bartholin gland cyst excision | 1700 |
Dr. Ieva Briedīte
Gynecologist
Consultations |
|
| First consultation | 65 |
| Repeated consultation | 50 |
Intimate corrections |
|
| Correction of labia minora (labioplasty) | 1400 |
| Correction of labia minora on one side | 1200 |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 200 |
| Uterine cavity abrasion | 480 |
| Hymen reconstruction surgery | 1050 |
Dr. Daiga Baranovska
Gynecologist
Consultations |
|
| First consultation | 65 |
| Repeated consultation | 50 |
Intimate corrections |
|
| Correction of labia minora (labioplasty) | 1400 |
| Correction of labia minora on one side | 1200 |
| Correction of labia minora and vaginal plasty | 2500-3000 |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 200 |
| Vaginal plasty | 1900-2000 |
| Surgical defloration | 600 |
| Uterine cavity abrasion | 480 |
| Hymen reconstruction surgery | 1050 |
| Bartholin gland cyst excision | 1700 |
Dr. Sanda Reinika
Gynecologist
Consultations |
|
| First consultation | 65 |
| Repeated consultation | 50 |
Intimate corrections |
|
| Correction of labia minora (labioplasty) | 1400 |
| Correction of labia minora on one side | 1200 |
| Correction of labia minora and vaginal plasty | 2500-3000 |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 300 |
| Vaginal plasty | 1900-2000 |
| Surgical defloration | 600 |
| Uterine cavity abrasion | 480 |
| Hymen reconstruction surgery | 1050 |
| Bartholin gland cyst excision | 1700 |
Dr. Gita Ruttasa
Gynaecologist
Consultations |
|
| First consultation | 65 |
| Repeated consultation | 50 |
Intimate corrections |
|
| Correction of labia minora (labioplasty) | 1400 |
| Correction of labia minora on one side | 1200 |
| Correction of the labia majora with hyaluronic acid injections - 1 ml | 300 |
| Correction of the labia majora with hyaluronic acid injections - every additional ml | 300 |
| Surgical defloration | 600 |
| Uterine cavity abrasion | 480 |
The stated operation prices include everything: anesthesia, surgery, ward, medications, catering, dressings, postoperative bedclothes, and a follow-up visit.